Autobiography | |||||||||||||||
|
Certificates and Training | |
November 2007 | Microsoft Certified IT Professional (MCITP): Database Administrator |
October 2007 | Microsoft Certified Technology Specialist (MCTS): SQL Server 2005 |
November 2005 | Microsoft Certified Database Administrator (MCDBA) |
October 2005 | Oracle9i Database Administrator Certified Associate (OCA) |
August 2001 | Microsoft Certified Professional (MCP) |
November 2007 | Passed Microsoft Examination: 70–447 UPGRADE: MCDBA Skills to MCITP Database Administrator by Using Microsoft SQL Server 2005 |
October 2007 | Passed Microsoft Examination: 70–431 TS: Microsoft SQL Server 2005 – Implementation and Maintenance |
November 2005 | Passed Microsoft Examination: 70–316 Developing and Implementing Windows-based Applications with Microsoft Visual C# .NET and Microsoft Visual Studio .NET |
October 2005 | Passed Oracle Examination: 1Z0-031 Oracle9i Database: Fundamentals I |
September 2005 | Passed Oracle Examination: 1Z0-007 Introduction to Oracle9i: SQL |
October 2003 | Passed Microsoft Examination: 70-215 Installing, Configuring, and Administering Microsoft Windows 2000 Server |
October 2001 | Passed Microsoft Examination: 70-229 Designing and Implementing Databases with Microsoft SQL Server 2000 Enterprise Edition |
August 2001 | Passed Microsoft Examination: 70-228 Installing, Configuring and Administering Microsoft SQL Server 2000 Enterprise Edition |
July 2001 | Course: Object-Oriented Analysis and Design using UML |
June 1998 | "Computer Operating and Programming" Certificate (C, Turbo Pascal, MS-DOS, System 7.0, Text editing, Tables, Graphics, Databases) |
Education | |
November 2004 – February 2008 |
Master degree at Sofia University "St. Kliment Ohridski"
major: Informatics specialization: Software technologies master thesis: Project management system with mobile and web access |
November 2002 – July 2004 |
Master degree at Sofia University "St. Kliment Ohridski"
major: Informatics specialization: Distributed systems and mobile technologies master thesis: Mobile Database Access |
September 1998 - July 2002 |
Bachelor degree at Technical University - Sofia
major: Computer Systems and Technologies specialization: Software systems bachelor thesis: Knowledge Management System (database subsystem) |
September 1993 - June 1998 |
Sofia High School of Mathematics and Informatics "P. Hilendarski"
profile Mathematics |
1993 - 1998 |
First English Language High School - Sofia
parallel education as a private student |
Professional Skills | |
programming languages | SQL, Transact-SQL Java (J2SE, J2ME), C#, C, C++, Visual C++, Pascal, Delphi PHP, HTML, XHTML, CSS, JSP, Servlets, ASP, WML, XML, XSLT |
database servers | Microsoft SQL Server 2000/2005 Oracle 9i/10g MySQL |
operating systems | Windows 3.1/95/98/2000/XP/2003 MSDOS |
other technologies | IIS, Tomcat |
Web projects | |
January 2010 | AquaSource - natural products for health and beauty |
September 2009 | Digital Photo Studio 63 |
March 2008 | Be Healthy! |
January 2008 | Zig Zag Holidays |
October 2007 | Hellenica Travel |
August 2007 | Aleksovi - family website |
June 2007 | Zig Zag Holidays Reservation System |
May 2007 | Tour around Vitosha 100km |
March 2007 | Hotel Coral |
November 2006 | Flores Vitalis |
November 2006 | Pro Sport Psychological Center |
October 2006 | Zig Zag Holidays and Stenata shop newsletter |
July 2006 | Personal website of Vulko Bekirski |
February 2006 | Gula family website |
December 2005 | Personal website of Georgi Aleksov |
October 2004 | MS Society Bulgaria foundation |
August 2004 | Emil Aleksov website |
» more information | |
Professional experience | |
since May 2001 |
Jobs in several foreign software companies
responsibilities: database programming (Microsoft SQL Server, Oracle, MySQL), web programming (PHP) for more information please send me an e-mail to |
Languages | |
bulgarian | native |
english | fluent |
german | basic knowledge |
russian | basic knowledge |
Some interesting climbs | |
2006 |
Aconcagua (6962m, up to 6700m) » Andes, Argentina » highest outside Asia
El Plata (6100m, up to 5400m) » Andes, Argentina Monte Rosa (4634m, up to 4015m) » Alps, Italy/Switzerland Erciyes (3917m, up to 3910m) » Erciyes volcano, Turkey Demirkazik (3756m) » Aladaglar, Turkey |
2005 |
Mont Blanc (4810m) » Alps, France » highest in Western Europe
Matterhorn (4478m, up to 4000m) » Alps, Italy/Switzerland Marmolada (3342m) » Dolomites, Italy » highest in Italy Mitikas (2918m) » Olimpus, Greece » highest in Greece |
2003 | Grossglockner (3798m) » Alps, Austria » highest in Austria |
2002 | Triglav (2864m) » Julian Alps, Slovenia » highest in Slovenia |
1985 |
Musala (2925m) » Rila mountain, Bulgaria » highest in Bulgaria and the Balkan Peninsula
Vihren (2914m) » Pirin mountain, Bulgaria » highest in Pirin mountain |
Additional Qualifications | |
August 1997 | Driving license (category “B”), Bulgarian Red Cross First Aid Certificate |
June 1997 | Radio-telegraphy certificate |